Used Cars, SUVs, Trucks for Sale in Sainte-Agathe-des-Monts
Administration fees $199.00 Registration fees $20.07 Total of $219.07
Mileage:13,544 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A3335 |
City: | Sainte-Agathe-des-Monts |
Administration fees $199.00 Registration fees $20.07 Total of $219.07
Mileage:23,089 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A3289 |
City: | Sainte-Agathe-des-Monts |
Administration fees $199.00 Registration fees $20.07 Total of $219.07
Mileage:75,341 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A3294 |
City: | Sainte-Agathe-des-Monts |
Administration fees $199.00 Registration fees $20.07 Total of $219.07
Mileage:50,174 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A3322 |
City: | Sainte-Agathe-des-Monts |
Administration fees $199.00 Registration fees $20.07 Total of $219.07
Mileage:22,397 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A3330 |
City: | Sainte-Agathe-des-Monts |
Administration fees $199.00 Registration fees $20.07 Total of $219.07
Mileage:74,556 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A3242 |
City: | Sainte-Agathe-des-Monts |
Administration fees $199.00 Registration fees $20.07 Total of $219.07
Mileage:74,556 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A3242 |
City: | Sainte-Agathe-des-Monts |
2018 Subaru Forester 2.5i Convenience
Price: $21,995Administration fees $199.00 Registration fees $20.07 Total of $219.07
Mileage:51,608 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A3299 |
City: | Sainte-Agathe-des-Monts |
Administration fees $199.00 Registration fees $20.07 Total of $219.07
Mileage:48,265 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A3316 |
City: | Sainte-Agathe-des-Monts |
Loading More Vehicles ...
