Used Subaru Crosstrek for Sale in Sainte-Agathe-des-Monts
Price: | $26,530 |
Administration fees $199.00 Registration fees $20.07 Total of $219.07
Mileage:73,094 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A3968 |
City: | Sainte-Agathe-des-Monts |
Price: | $27,395 |
Administration fees $199.00 Registration fees $20.07 Total of $219.07
Mileage:50,329 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A4010 |
City: | Sainte-Agathe-des-Monts |
FINANCEMENT ET GARANTIE PROLONGÉE DISPONIBLES SUR PLACE
Price: | $24,489 |
Administration fees $199.00 Registration fees $20.07 Total of $219.07
Mileage:61,703 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A3984 |
City: | Sainte-Agathe-des-Monts |
FINANCEMENT ET GARANTIE PROLONGÉE DISPONIBLES SUR PLACE
Price: | $26,895 |
Administration fees $199.00 Registration fees $20.07 Total of $219.07
Mileage:50,597 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A3926 |
City: | Sainte-Agathe-des-Monts |
FINANCEMENT ET GARANTIE PROLONGÉE DISPONIBLES SUR PLACE
Loading More Vehicles ...
